Tamil Diplomat
Golds to Jaffna in Masters Track and Field championships
Masters Track and field Championships Diyagama Mahindha Rajapakse International Stadium On 6th and 7th Karate – Colombo.
| Name | Age goup | Event | Gold | Silver | Bronze |
| Rangithkumar-Sports Instructor,
Jaffna University. |
< 35 | 110M Hurdles | * | ||
| High jump | * | ||||
| Long Jump | * | ||||
| Thirumaran | >45 | 110M Hurdles | * | ||
| 400M | * |
13 Medals to North in Karate Nationals
| Name | Age weight groups | Event | Gold | Silver | Bronze |
| Sensei Rathnasothy | >70 | Kata | * | ||
| Sensei P.Raymond Gabriel | 55 – 60 | Kumite | * | ||
| Sensei Ante Dinesh | 35 – 41 | Kata | * | ||
| Sensei K.S. Vijayaraj | 41 -46 | Kata | * | ||
| >80Kgs. | Kumite | * | |||
| Sivachandra Bose | 61 – 66 <70Kgs. |
KataKumite | ** | ||
| Konesapillai | 61 -65 <70Kgs. |
KataKumite | * | * | |
| Kulendran | 51 -55 | Kumite | * | ||
| Murugananthan | 41 – 45 70kgs. | Kumite | * | ||
| M.Thulasithas | 35 -41 | Kata | * |




