Tamil Diplomat
More Gold medals to North in the National Schools sports championship
| Age Years | Weight
Kgs. |
Event | Name | School | Achievement | Position |
| <20 yrs.B | 62 | Weight Lifting | U.Sujanthan | Jaffna Hindu College | 195 Kgs. lift | Gold. |
| “ | 77 | “ | S.Vishnukanth | Jaffna Central college | 225 Kgs lift | Gold |
| <20 | 69 | “ | S.Sivapriyan | “ “ | 185 Kgs lift | Silver |
| <17 | 53 | “ | A.Anne Beaula | St. Antony’s Passaiyoor, Jaffna
Won Championships in 17 and 20 age groups.
|
90 Kgs lift | Gold |
| 75 | “ | J.Suganya | 115 Kgs lift | Gold | ||
| 48 | “ | A.Thisalini | 79 “ | Bronze | ||
| “ | S.Diyana | 81 “ | Bronze | |||
| 58 | “ | A.Kirushanthy | 78 “ | Bronze | ||
| <20 | 58 | “ | P.M.Ratheesana | 103 | Silver | |
| 90 | “ | U.M. Luxana | 94 | Bronze | ||
| <20 | 63 | “ | T.Swarnaseeli | Mthodist GHS | 83 | Silver |
| <16 | Foot Ball | Mannar St.Ludcias | Champions | Gold | ||
| <20G | Kabady | Kilinochchi Hindu College | Champions | Bronze | ||
| <16 | Football | St.Hentry’sCollege | Bronze | |||




