Stop false propaganda that funds sent to NPC were returned, says former NPC Education Minister Sarweswaran
Former Education Minister of NPC, Dr.Kanthaiah Sarveswaran has requested relevant factions to stop their continuous false propaganda that in the period of 2013 September to 2018 September, the NPC had returned money allocated by the central Government without utilizing them.
He has said that the former President, Maithripala Sirisena, some Ministers, Mahintha Rajapakse and Tharaka Balasooriya are engaged in such propaganda.
He has clarified the funds from the Central Government are sent through two institutions of NPC and District Secretariat. When it comes Government funds, people think that the NPC is responsible for the whole amount . However the NPC cannot account for monies sent through the District Secretariat for expenditure by Central Ministries in the North.
In confirming the performance in utilization of funds he had sent the following tables.
| Year | Amount s requested by the NPC
in Rs. Million |
Amount allowed by the Central Government | Amount made available in the allowed amount | Amount expended
in Rs. Million
|
||
| Amount | % | Amount | % | |||
| 2013 | 4,738.50 | 1,030.00 | 21.73 | 618.00 | 60 | 850.56 |
| 2014 | 5,374.80 | 1,035.00 | 19. 25 | 908.00 | 87.72 | 1,023.78 |
| 2015 | 6,977.20 | 1,440.00 | 20.41 | 1,440.00 | 100 | 1,418.59 |
| 2016 | 7,978.03 | 3,238.30 | 40.59 | 1,800.00 | 55.58 | 2,311.04 |
| 2017 | 10,672.48 | 4,127.78 | 38.67 | 3,620.50 | 87.71 | 3,634.33 |
| 2018 | 10,310.10 | 3,081.87 | 29.89 | 1,828.28 | 59.32 | 1,84.83 |
| 2015 | 2016 | 2017 | 2018 | |
| Medals won by the Ministries and Departments of NPC for peak performance | 07 | 15 | 12 | 31 |
| Medals won by the Central and Provincial Ministries and Departments island wide for peak performance | 81 | 107 | 109 | 110 |
| No of Central and Provincial Ministries and Departments island wide, which participated | 831 | 837 | 838 | 844 |




