Although the LG election has ended up in a suspension state in the North, the TNA is claiming victory, the statistics show it in the contrary and Tamil people have really rejected them. It seems that, the opposition could quote Jesus as follows:
“Whoever who is not with me is against me and whoever does not gather with me scatters.” – (Luke 11:23 )
District | LG Body | Total valid votes polled | Votes for TNA |
% |
% Votes against TNA |
Jaffna | JMC | 40330 | 14424 | 35.77 | 64.33 |
Chavakachcheri TC | 8854 | 2481 | 28.02 | 71.98 | |
Delft PS | 2507 | 808 | 32.33 | 67.77 | |
Vali North PS | 24957 | 9414 | 37.72 | 62.28 | |
Valveddithurai TC | 4170 | 1322 | 31.70 | 68.30 | |
Karainagar PS | 5829 | 1623 | 27.84 | 72.16 | |
Velanai PS | 9282 | 3627 | 39.07 | 60.93 | |
Vali SW PS | 25587 | 10641 | 41.59 | 58.41 | |
Point Pedro TC | 5912 | 1880 | 31.80 | 68.20 | |
Kayts PS | 5653 | 1982 | 35.06 | 64.94 | |
Vali West PS | 25059 | 8963 | 35.77 | 64.33 | |
Vali East PS | 35054 | 12300 | 35.09 | 64.91 | |
Vada. SW PS | 22040 | 6206 | 28.16 | 71.84 | |
Point Pedro PS | 19603 | 6532 | 33.32 | 66.68 | |
Chavakacheri PS | 26115 | 9672 | 37.04 | 62.96 | |
Nallur PS | 18677 | 5953 | 31.87 | 68.13 | |
Kilinochchi | Karaichchi PS | 44998 | 21445 | 47.66 | 52.44 |
Poneryn PS | 11889 | 5807 | 48.84 | 51.16 | |
Thunukkai PS | 5617 | 2783 | 49.54 | 40.46 | |
Mullaitheevu | Karaipatu PS | 20896 | 6292 | 30.11 | 69.89 |
Puthukudi. PS | 24949 | 11771 | 47.18 | 52.72 | |
Thunukkai PS | 5617 | 2783 | 49.55 | 50.55 | |
Manthai East PS | 4237 | 1836 | 43.33 | 56.77 | |
Mannar | Mannar TC | 11658 | 4355 | 37.35 | 62.65 |
Mannar PS | 17926 | 5029 | 28.05 | 71.95 | |
Nanaddan PS | 12695 | 5301 | 40.89 | 59.11 | |
Manthai W PS | 15051 | 3628 | 24.10 | 75.90 | |
Musaly PS | 12010 | 1174 | 00.10 | 99.90 | |
Vavuniya | Vavuniya TC | 13462 | 5259 | 39.07 | 60.93 |
Vavuniya N. PS | 9985 | 2794 | 27.98 | 72.02 | |
Vavuniya S Tamil PS |
38964 |
11296 |
28.99 |
71.01 |
|
Venkala Chetty Kulam PS |
12686 |
2671 |
21.05 |
78.95 |
If the rejected votes also is taken into account the situation will be worse.
The highest the TNA has obtained is 49.54 at Thunukkai and lowest 00. 10 at Musaly PS.
By Jaffna Bird