Tamil Diplomat
100,000 people affected by the prolonging drought, says the Disaster Management Centre
Nearly 100,000 people belonging to 28,592 families have been affected by the drought that is scorching the North , said the Ministry of Disaster Management. People from Vavuniya,Mannar, Mulaitheevu, Districts have been affected like this.
On the basis of the Data of Ministry of Disaster Management,
| District | Div. Secretary Area | No of affected families | No of affected persons. |
| Mannar | Mannar Town | 8,033 | 27,908 |
| Naanaaddan | 3,395 | 10,888 | |
| Musaly | 3,584 | 12,544 | |
| Maanthai WEst | 5,211 | 18,507 | |
| Madu | 4,031 | 13,361 | |
| Mulaitheevu | Puthukudiyiruppu | 3,179 | 10,005 |
| Vavuniya | Venkalachcheddikulam | 1,159 | 4,5578 |




