Tamil Diplomat
18 new Buddhist Vihares in just 5 years after the end of the war
The number of Budhist Vihares which was 29 in 2009 had increased to 47 in 2014 . This had been revealed in the statistical hand book of Northern Province. Other statistics are shown below:
| District | Hindu temples | Christian Churches | MuslimMosques | Buddhist Vihares | ||||
| 2009 | 2014 | 2009 | 2014 | 2009 | 2014 | 2009 | 2014 | |
| Jaffna | 2,373 | 2,541 | 221 | 260 | 11 | 18 | 04 | 04 |
| Vavuniya | 300 | 411 | 41 | 41 | 18 | 20 | 22 | 23 |
| Kilinochchi | 309 | 488 | 81 | 129 | — | 09 | — | 01 |
| Mannar | 133 | 229 | 142 | 224 | 56 | 80 | 03 | 08 |
| Mullaitheevu | 163 | 399 | 37 | 66 | 04 | 05 | — | 11 |
| Total | 3,278 | 4,068 | 522 | 720 | 89 | 132 | 29 | 47 |




