4,284 children have lost their parents in Kilinochchi District
The Kilinochchi District Secretariat statistics show that 4,284 children have lost either mother or father or both.
This information had been released on the basis of data collected in 2014.
The highest number of children have lost their fathers due the direct impact of war while, other reasons include Diseases and Accidents.
| Area | Lost Mother | Lost Father | Lost both |
| Kilinochchi | 764 | 3,044 | 476 |
| Karaichchi DS Divsion | 411 | 1,569 | 316 |
| Kandavalai | 138 | 670 | 40 |
| Pachchilaipalli DS Division | 285 | 71 | 38 |
| Pooneryn DS Division | 520 | 144 | 82 |
| DS Division | GS Division | Lost father |
|
Karaichchi Division consist of highest number of children who had lost their fathers. |
Ambalnagar/Santhapuram | 171 |
| Konavil | 106 | |
| Malayalapuram | 99 | |
| Rathnapuram | 95 | |
| Selvanagar | 75 | |
| Ponnagar | 52 | |
| Mawadiyamman | 52 | |
| Bharathypuram | 50 | |
| DS Division | GS Division | Lost father |
| Pooneryn. | Pallikudah | 128 |
| Nallur | 64 | |
| Kariyalai Nagapaduwan | 62 | |
| Nachchikudah | 45 |
| DS Division | GS Division | Lost father |
| Kandawalai | Korakkankaddu | 58 |
| Punnai Neeravi | 52 | |
| Eliphant pass | 52 | |
| Umaiyalpuram | 50 | |
| Murasumoddai | 49 | |
| Kumarapuram | 48 |
| DS Division | GS Division | Lost father |
| Pachchilaipalli | Mugavil | 36 |




