Tamil Diplomat
7,443 acre land occupied by the Army in Batticaloa, District Secretariat statistics say
While 63,000 acre land is under the control of the Army in the Northern Province,7,443 acre are occupied by the Army in Batticaloa district of the Eastern Province. This information is found in the statistics of Batticaloa District Secretariat.
There are 14 Divisional Secretariats in Batticaloa and 10 of them are Tamil Divisions.
| Divisional Secretariat | No of places | Area occupied by Army in Acres. |
| Vaharai | 15 | 6,285 |
| Manmunai West | 42 | |
| Chenkaldy | 323 | |
| Manmunai North | 55 | |
| Kiran | 159 | |
| Koralaipattu | 41 | |
| Kaluwanchikudy | 05 | |
| Arayampathy | 19 | |
| Vellavelly | 13 | |
| Kokkaddichcholai | 486 | |
| Ootamawady | 15 | |
| Total | 7,443 |




