Tamil Diplomat
One quarter of the Northern residents badly affected by the drought
The Ministry of Disaster Management has announced yesterday that one quarter of the total population has been affected badly by the drought. 236, 346 people of the five Districts of the Northern Province have been directly affected, it has pointed out.
Following is an extract of its statistic:
| District | Families | Members affected. |
| Jaffna | 27,224 | 95,387 |
| Mullaitheevu | 8,846 | 38,606 |
| Mannar | 15,258 | 51,369 |
| vavuniya | 2,786 | 9,644 |
| Kilinochchi | 12, 176 | 41,340 |
| Northern Province | 66,290 | 236,346 |
| Sri Lanka | 171,407 | 695,074 |




