Tamil Diplomat
Only 27,230 acre land with the Security Forces : the Reconciliation Task Force
The National Reconciliation Task Force of Chandrika Kumaranathunga, has said in an official publication that only 27,230 acres of state and private lands under the Armed Forces. As per the data in the publication Total number of acres, state lands and private lands had been shown separately. The following is a break down :
| Force | total under control | Private | State |
| Jaffna District | 5,299.50 | 4,252.50 | 1,047.00 |
| Army | 3,640.50 | 3,092.00 | 548.50 |
| Navy | 621.00 | 513.00 | 108.00 |
| Air Force | 1,038.00 | 646.50 | 391.50 |
| Kilinochchi | 1,981.01 | 227.88 | 1,753.13 |
| Army | 217.50 | 1372.50 | |
| Navy | 10.38 | 380.63 | |
| Air Force | — | — | — |
| Mulaitheevu | 9148.47 | 1,211.29 | 7,937.18 |
| Army | 540.29 | 6,934.38 | |
| Navy | 671.00 | 44.80 | |
| Air Force | — | 958.00 | |
| Mannar | 3294.42 | 121.45 | 3,172.97 |
| Army | 20.45 | 1,942.27 | |
| Navy | 101.00 | 1,003.70 | |
| Air Force | — | 227.00 | |
| Vavuniya | 7,504.13 | 68.46 | 7,435.67 |
| Army | 68.46 | 5,864.07 | |
| Navy | — | — | |
| Air Force | — | 1,571.60 |




