Flood Disaster in North – 54,819 affected – 11,229 Displaced
The Disaster Management Centre has announced that due to the floods caused by heavy rains received in the North, 54,819 belonging to 16,872 families had been affected with 11,229 belonging to 3,602 being displaced and lodged in 38 Transit camps. The worst affected was the Kilkinochchi District, where 33,008 persons being affected.
These figures have been given in report put out by the Disaster Management Centre, as up to 6.00 p.m. yesterday Sunday.
A breakdown by Divisional Secretary’s areas are given below:
| District | Division | No. Of Affected families | No. Of Affected
persons |
Transit Camps | families | persons. |
| Mulaitheevu | Odduchuddan | 466 | 4,724 | 03 | 163 | 548 |
| Puthukudiyiruppu | 3,688 | 11,468 | 10 | 1,037 | 2,817 | |
| Thunnukkai | 331 | 1004 | ||||
| Karaithuraipattu | 1,003 | 3,460 | ||||
| Manthai East | 32 | 81 | ||||
| Kilinochchi | Karaichchi | 1,177 | 4,!24 | 07 | 416 | 1,509 |
| Kandavalai | 7,386 | 24,032 | 12 | 1,797 | 5,744 | |
| Pachchilaipalli | 1,412 | 4852 | 05 | 162 | 596 | |
| Mannar | Mannar Town | 27 | 85 | 01 | 27 | 85 |
| Nanattan | 12 | 56 | ||||
| Jaffna | Maruthankerny | 273 | 708 | |||
| Vavuniya | Vavyniya North | 77 | 281 | |||




