Flood Disaster in North – 114,000 persons affected – Worst affected Killinochchi with 70,000 affected
The Disaster Management Centre has announced that due to the Flood Disaster in the North, 114,458 persons belonging to 36,594 families had been affected.10,424 persons from 3,258 families had been displaced and housed in Transit camps.
This report is based on reports received up to 6.00 p.m. on Thursday. A break down of affected people by Divisional Secretary areas is given below.
| District | Division | Families | Persons | Transit camps | Families | persons | Houses damaged partly | Houses damaged fully | Casualties |
| Mulaitheevu | Odduchuddan | 2,322 | 7,286 | 01 | 54 | 176 | 542 | – | |
| Puthukudiyiruppu | 4,755 | 15,138 | 10 | 512 | 4,173 | 1,512 | 82 | ||
| Thunnukkai | 331 | 1,004 | |||||||
| Karaithuraipattu | 1,719 | 5,483 | 73 | 04 | |||||
| Manthai East | 439 | 1,569 | |||||||
| Weli Oya | 08 | 19 | 01 | ||||||
| Kilinochchi | Karaichchi | 9,733 | 31,166 | 06 | 789 | 2,501 | 99 | 25 | |
| Kandawalai | 7,865 | 25,720 | 09 | 801 | 2,713 | 251 | 30 | ||
| Pooneryn | 2,753 | 6,494 | 01 | 39 | 127 | 520 | 02 | ||
| Pachchilaipalli | 2,218 | 7,270 | 01 | 13 | 38 | 122 | |||
| Mannar | Mannar Town | 27 | 85 | 01 | 27 | 85 | |||
| Nanattan | 12 | 56 | |||||||
| Jaffna | Maruthankerny | 4,257 | 12,642 | 01 | 06 | 10 | 01 killed
02 businesses destroyed |
||
| Vavuniya | Vavuniya North | 155 | 526 | 02 | 23 | 71 | 02 |




